F/Y 2077/78 |
|||
(July 16th 2021to July 15th 2022) |
|||
Month |
Female |
Male |
Total |
Shrawan | 167 | 137 | 304 |
Bhadra | 196 | 158 | 354 |
Ashoj | 158 | 135 | 293 |
Kartik | 144 | 113 | 257 |
Mangsir | 122 | 83 | 205 |
Poush | 123 | 97 | 220 |
Magh | 106 | 91 | 197 |
Falgun | 104 | 81 | 185 |
Chaitra | 366 | 332 | 698 |
Baisakh | 108 | 84 | 192 |
Jestha | 116 | 100 | 216 |
Ashad | 126 | 81 | 207 |
Awareness Program | 350 | ||
Delivery | 15 | ||
Ambulance Service | 172 | ||
Grand Total |
1836 | 1492 | 3865 |