F/Y 2072/73 |
|||
(July 16th 2015 to July 15th 2016) |
|||
Month |
Female |
Male |
Total |
| Shrawan | 138 | 146 | 284 |
| Bhadra | 192 | 152 | 344 |
| Ashoj | 211 | 126 | 337 |
| Kartik | 189 | 164 | 353 |
| Mangsir | 156 | 123 | 279 |
| Poush | 250 | 124 | 374 |
| Magh | 192 | 132 | 324 |
| Falgun | 205 | 116 | 321 |
| Chaitra | 166 | 87 | 253 |
| Baishakh | 189 | 100 | 289 |
| Jesth | 133 | 108 | 241 |
| Ashad | 157 | 103 | 260 |
Grand Total |
2178 |
1481 |
3659 |